Week 15
C Grade
Smile{5} 2/9 13/27 V Related {7} 9/2 27/13
Brad Saffin 1/2 3/6   Andrew Esnouf 1/2 3/8
Tracey Hutchesson 1/2 5/6   Colin Esnouf 3/0 9/0
Connor Clark 0/3 2/9   Abdullah Kamara 3/0 9/4
SMFAH{1} 5/6 18/21 V The 3 Musketeers{2} 6/5 21/18
Melva Pearson 2/1 6/4   David Smith 3/0 9/0
Annesley Dow 0/3 2/9   Lachlan Niesbet 1/2 5/6
Andrew Schubert 2/1 6/5   Carmel Flynn 1/2 4/6
Week 14
C Grade
The 3 Musketeers{2} 3/8 13/26   Related {7} 8/3 26/13
Ivan Heenan 2/1 6/4   David Smith 3/0 9/1
Lachlan Niesbet 1/2 4/7   Colin Esnouf 2/1 7/4
Carmel Flynn 0/3 2/9   Abdullah Kamara 2/1 6/5
SMFAH{1} 3/8 16/27   Smile{5} 8/3 27/16
Melva Pearson 2/1 8/5   Brad Saffin 3/0 9/4
Andrew Esnouf 1/2 5/7   Tracey Hutchesson 2/1 8/4
Andrew Schubert 0/3 1/9   Connor Clark 1/2 4/6
             
Mary-Ann Pittard 3/0 9/1   Kathryn 2/1 7/3
Briana H 0/2 1/6        
Briana M 1/3 3/10        
Week 13
C Grade
SMFAH{1} 4/7 14/22 V Related {7} 7/4 22/14
Melva Pearson 2/1 6/3   Andrew Esnouf 1/2 3/7
Abdullah Kamara 2/1 6/4   Colin Esnouf 1/2 4/6
Andrew Schubert 0/3 1/9   David Smith 3/0 9/0
Family Fun{6} 2/9 8/27 V The 3 Musketeers{2} 9/2 27/8
Mary-Ann Pittard 2/1 7/3   Ivan Heenan 3/0 9/1
Katheryn 0/3 0/9   Lachlan Niesbet 2/1 6/3
Fay Weddell 0/3 0/9   Carmel Flynn 2/1 6/3
Team 3{3}     V Smile{5}    
Paul Clark 2/1 7/4   Brad Saffin 2/1 6/4
Connor Clark 1/2 6/7   Tracey Hutchesson 1/2 3/8
             
Week 12
C Grade
SMFAH{1} 4/7 15/26 V The 3 Musketeers{2} 7/4 26/15
Melva Pearson 1/2 4/8   Ivan Heenan 3/0 9/0
Annesley Dow 1/2 3/7   Lachlan Niesbet 2/1 7/4
Andrew Schubert 2/1 6/5   Carmel Flynn 0/3 4/9
Related {7}     V Team 3{3}    
Andrew Esnouf 4/0 12/0   Abdullah Kamara 1/3 4/11
Colin Esnouf 3/1 11/4   Andrew Esnouf 0/4 0/12
Smile{5} 8/3 25/12 V Family Fun{6} 3/8 12/25
Brad Saffin 3/0 9/2   Mary-Ann Pittard 1/2 3/7
Tracey Hutchesson 2/1 6/3   Aidan Weddell 2/1 8/3
Connor Clark 1/2 4/6   Fay Weddell 0/3 0/9
Week 11
C Grade
Related {7} 6/5 20/17 V Smile{5} 5/6 17/20
Andrew Esnouf 0/3 1/9   Brad Saffin 1/2 4/6
David Smith 3/0 9/0   Tracey Hutchesson 2/1 6/5
Abdullah Kamara 2/1 7/4   Colin Esnouf 1/2 3/6
SMFAH{1} 6/5 23/18 V Family Fun{6} 5/6 18/23
Melva Pearson 2/1 7/5   Mary-Ann Pittard 3/0 9/5
Andrew Schubert 2/1 8/4   Kathryn Weddell-Lucas 0/2 3/6
Lachie Niesbet 1/2 5/6   Fay Weddell 0/3 0/9
Ivan Heenan 1/0 3/0
Team 3{3}     V The 3 Musketeers{2}    
      DRAW      
             
Week 10
C Grade
SMFAH{1} 4/3 15/10 V Team 3{3} 3/4 10/15
Melva Pearson 1/1 5/3   Ben Thiel 3/0 9/3
Annesley Dow 1/1 4/3        
Andrew Schubert 1/1 3/3   Fay Weddell 0/3 0/9
Related {7} 9/2 28/12 V Family Fun{6} 2/9 12/28
David Smith 3/0 9/1   Aiden Weddell 2/1 6/4
Colin Esnouf 2/1 6/5   Mary-Ann Pittard 0/3 1/9
Abdullah Kamara 2/1 7/3   Kathryn Weddell-Lucas 0/3 4/9
The 3 Musketeers{2} 1/4 6/12 V Smile{5} 4/1 12/6
Ivan Heenan 1/1 4/3   Brad Saffin 2/0 6/1
Carmel Flynn 0/2 0/6   Tracey Hutchesson 1/1 3/3
Week 9
C Grade
Related {7} 6/5 21/17 V The 3 Musketeers{2} 5/6 17/21
Andrew Esnouf 1/2 4/6   Abdullah Kamara 2/1 6/4
Colin Esnouf 1/2 5/8   Lachlan Niesbet 1/2 3/6
David Smith 3/0 9/0   Carmel Flynn 1/2 5/6
Smile{5} 10/1 32/11 V SMFAH{1} 1/10 11/32
Brad Saffin 3/0 9/3   Melva Pearson 0/3 4/9
Tracey Hutchesson 3/0 9/0   Annesley Dow 0/3 1/9
Connor Clark 3/0 9/4   Andrew Schubert 0/3 2/9
Family Fun{6} 1/4 6/12 V Team 3{3} 4/1 12/6
Fay Weddell 0/2 1/6   Ben Thiel 2/0 6/2
Mary-Ann Pittard 1/1 5/3   Dylan Latham 1/1 3/3
Week 8
C Grade
Smile{5} 5/6 22/22 V Related {7} 6/5 22/22
Brad Saffin 1/2 6/6   Andrew Esnouf 0/3 2/9
Tracey Hutchesson 2/1 8/3   Colin Esnouf 1/2 5/8
Connor Clark 2/1 7/7   Abdullah Kamara 3/0 9/4
The 3 Musketeers{2} 9/2 29/9 V Family Fun{6} 2/9 9/29
Ben Thiel 3/0 9/1   Kathryn Weddell-Lucas 1/2 4/8
Lachlan Niesbet 1/1 5/4   Mary-Ann Pittard 1/2 4/6
Carmel Flynn 2/1 6/3   Fay Weddell 0/1 0/3
Ivan Heenan 1/0 3/0   Emily Dowdell 0/2 0/6
Team 3{3} 1 point DRAW V SMFAH{1} 1 point DRAW
             
Week 7
C Grade
SMFAH{1} 5/6 19/22 V The 3 Musketeers{2} 6/5 22/19
Melva Pearson 2/1 6/5   Ivan Heenan 3/0 9/0
Annesley Dow 0/3 2/9   Lachlan Niesbet 1/2 6/6
Andrew Schubert 2/1 6/5   Carmel Flynn 1/2 4/8
Related {7} 6/5 22/18 V Team 3{3} 5/6 18/22
Andrew Esnouf 0/3 3/9   Ben Thiel 1/2 6/6
David Smith 3/0 9/1   Dylan Latham 1/2 3/8
Abdullah Kamara 3/0 9/2   Emily Dowdell 1/2 3/7
Family Fun{6} 4/7 16/26 V Smile{5} 7/4 26/16
Aidan Weddell 3/0 9/4   Brad Saffin 1/2 6/6
Kathryn Weddell-Lucas 1/2 4/7   Tracey Hutchesson 2/1 7/3
Fay Weddell 0/3 0/9   Connor Clark 2/1 7/4
Week 6
C Grade
SMFAH{1} 8/3 27/12 V Related {7} 3/8 12/27
Melva Pearson 2/1 6/3   Andrew Esnouf 1/2 3/8
Annesley Dow 1/2 7/6   Colin Esnouf 2/1 8/5
Andrew Schubert 3/0 9/2   Meg 0/3 0/9
The 3 Musketeers{2} 4/7 16/23 V Family Fun{6} 7/4 23/16
Ivan Heenan 3/0 9/2   Fay Weddell 0/2 0/6
Lachlan Niesbet 1/2 7/6   Mary-Ann Pittard 1/1 3/5
        Aidan Weddell 1/1 5/5
Team 3{3} 3/7 17/26 V Smile{5} 7/3 26/17
Ben Thiel 2/1 8/4   Brad Saffin 1/2 4/7
Dylan Latham 0/3 2/9   Tracey Hutchesson 3/0 9/2
Emily Dowdell 1/2 3/7   Connor Clark 2/1 7/4
Week 5
C Grade
Related {7} 4/7 18/23 V Family Fun{6} 7/4 23/18
Andrew Esnouf 0/3 0/9   Aiden Weddell 3/0 9/3
Colin Esnouf 1/2 6/7   Mary-Ann Pittard 2/1 7/5
Abdullah Kamara 2/1 8/4   Kathryn Weddell-Lucas 1/2 4/6
{5} 6/5 23/18 V SMFAH{1} 5/6 18/23
Brad Saffin 1/2 6/7   Melva Pearson 3/0 9/2
Tracey Hutchesson 2/1 6/3   Annesley Dow 1/2 3/7
Connor Clark 2/1 6/4   Andrew Schubert 0/3 2/9
Team 3{3} 3/8 12/27 V The 3 Musketeers{2} 8/3 27/12
Ben Thiel 3/0 9/3   Ivan Heenan 2/1 8/3
Dylan Latham 0/3 1/9   Lachlan Niesbet 2/1 7/6
Emily Dowdell 0/3 3/9   Carmel Flynn 2/1 6/4
Week 4
C Grade
SMFAH{1} 5/6 19/20 v {6} Team Weddell 6/5 20/19
Melva Pearson 2/1 7/5   Aiden Weddell 2/1 6/4
Annesley Dow 0/3 2/9   Mary-Ann Pittard 1/2 3/8
Andrew Schubert 3/0 9/0   Kathryn Weddell-Lucas 1/2 5/6
The 3 Musketeers{2} 4/7 19/21 v Team 3{3} 7/4 21/19
Chandler Jantosh 2/1 8/3   Zac Comey 3/0 9/2
Lachlan Niesbet 1/2 5/6   Dylan Latham 1/2 3/6
Carmel Flynn 1/2 4/6   Emily Dowdell 1/2 3/7
{7} 5/6 19/19 v {5} 6/5 19/19
Andrew Esnouf 0/3 1/9   Brad Saffin 2/1 6/6
Colin Esnouf 0/2 2/6   Tracey Hutchesson 2/1 6/3
Abdullah Kamara 2/0 6/0   Connor Clark 1/2 3/6
David 2/0 6/0        
Week 3
C Grade
{5} 6/5 24/21 v {6} 5/6 21/24
Brad Saffin 2/1 7/5   Aiden Weddell 6/0 9/4
Tracey Hutchesson 2/1 8/3   Mary-Ann Pittard 0/3 3/9
Connor Clark 2/1 8/7   Kathryn Weddell-Lucas 0/3 3/9
{3} 6/5 20/19 v {1} 5/6 19/20
Zac Comey 3/0 9/2   Melva Pearson 1/2 5/6
Dylan Latham 2/1 7/5   Annesley Dow 1/2 4/7
Emily Dowdell 0/3 1/9   Andrew Schubert 2/1 6/4
The New Guys {4} 3/8 16/25 v {7} 8/3 25/16
David 2/0 6/1   Lachlan Niesbet 1/2 4/8
Colin Esnouf 1/1 4/3   Ben Thiel 3/0 9/3
Abdullah Kamara 0/2 1/6   Ivan Heenan 2/1 6/3
Andrew Esnouf 3/0 9/3        
Week 2
C Grade
SMFAH 3/8 16/26 v The 3 Musketeers 8/3 26/16
Melva Pearson 1/2 6/6   Chandler Jantosh 3/0 9/2
Annesley Dow 0/3 2/9   Lachlan Niesbet 2/1 8/5
Andrew Shubert 1/2 4/8   Carmel Flynn 2/1 6/5
{7} 1/4 7/10 v {3} 4/1 10/7
Brad Saffin 0/2 2/6   Zac Comey 2/0 6/2
Ben Thiel 1/1 5/3   Tracey Hutchison 1/1 4/5
             
{6} 1/10 8/31 v {4} 10/1 31/8
Aiden Weddell 1/2 6/7   Dion Cownie 3/0 9/2
Mary-Ann Pittard 0/3 2/9   Chris Anderson 2/1 7/4
Kathryn Weddell-Lucas 0/3 0/9   Jake Dempsey 3/0 9/2
Week 1
C Grade
{1} 3/2 10/9 v {6} 2/3 9/10
Melva Pearson 2/0 6/2   Annesley Dow 1/1 3/4
Andrew Schubert 0/2 1/6   Mary-Ann Pittard 1/1 4/3
             
Team 3 1/10 8/32 v The New Guys {4} 10/1 32/8
Zac Comey 1/2 5/7   Dion Cownie 3/0 9/3
Dylan Latham 0/3 0/9   Ben Wilson 2/1 8/3
Emily Dowdell 0/3 1/9   Brian Casey 3/0 9/0
{2} 3/8 13/24 v {5} 8/3 24/13
Ivan Heenan 2/1 6/3   Brad Saffin 2/1 6/3
Lachlan Niebet 0/3 2/9   Tracey Hutchison 2/1 6/5
Carmel Flynn 0/3 1/9   Ben Thiel 3/0 9/1