Winter Autumn 2011 seasons
MATCHES GAMES
A Grade
  W L %   W L %
Graeme Shelton 30 0 100.00 Graeme Shelton 90 9 90.91
Josh Jantosh 38 4 90.48 Josh Jantosh 119 39 75.32
Robert Attiwill 40 5 88.89 Robert Attiwill 126 33 79.25
Nigel Wittwer 15 3 83.33 Nigel Wittwer 49 23 68.06
Steve Maynard 32 13 71.11 Steve Maynard 99 66 60.00
Munnawer Rana 27 11 71.05 Munnawer Rana 90 44 67.16
Alex Young 30 15 66.67 Alex Young 104 72 59.09
Will Newlyn 22 20 52.38 Will Newlyn 88 87 50.29
Ronald Reid 23 22 51.11 Ronald Reid 90 91 49.72
David Ford 19 23 45.24 David Ford 76 83 47.80
Patrick Glynn 18 25 41.86 Patrick Glynn 77 98 44.00
Kym Muller 12 17 41.38 Kym Muller 50 63 44.25
Murray Till 17 28 37.78 Murray Till 78 101 43.58
Katrina McPhee 14 24 36.84 Katrina McPhee 60 88 40.54
Garry Fox 11 24 31.43 Garry Fox 49 83 37.12
Sirinat Sweet 12 27 30.77 Sirinat Sweet 65 98 39.88
Coehen Kepples 11 31 26.19 Coehen Kepples 59 401 12.83
Harry Childs 7 35 16.67 Harry Childs 38 111 25.50
Karen Thiel 3 30 9.09 Karen Thiel 22 94 18.97
James Gurry 2 1 66.67 James Gurry 8 7 53.33
Bill-John Watson 5 7 41.67 Bill-John Watson 19 27 41.30
Scott Davies 1 2 33.33 Scott Davies 4 7 36.36
Graham Jantosh 5 13 27.78 Graham Jantosh 23 41 35.94
Robert Berlin 2 7 22.22 Robert Berlin 14 25 35.90
Anthony Gurry 1 5 16.67 Anthony Gurry 8 17 32.00
Andrew Dowdell 0 3 0.00 Andrew Dowdell 0 9 0.00
B1 Grade
  W L %     L %
Robert Berlin 36 6 85.71 Robert Berlin 116 42 73.42
Nick Aston 28 5 84.85 Nick Aston 90 28 76.27
Scott Davies 35 7 83.33 Scott Davies 113 39 74.34
Bill-John Watson 21 6 77.78 Bill-John Watson 71 26 73.20
Graham Jantosh 33 12 73.33 Graham Jantosh 113 57 66.47
Ben Morale 33 12 73.33 Ben Morale 108 57 65.45
Brian Ling 16 6 72.73 Brian Ling 54 25 68.35
Justin Hutchesson 22 11 66.67 Justin Hutchesson 77 52 59.69
James Axton 26 13 66.67 James Axton 83 68 54.97
Anthony Gurry 25 14 64.10 Anthony Gurry 87 58 60.00
Simon Hanson 22 15 59.46 Simon Hanson 82 57 58.99
Ben Newman 14 13 51.85 Ben Newman 57 51 52.78
Chandler Jantosh 11 12 47.83 Chandler Jantosh 42 52 44.68
Tom Seath 20 24 45.45 Tom Seath 84 89 48.55
Alex Ling 12 15 44.44 Alex Ling 52 52 50.00
Kyle Newlyn 13 23 36.11 Kyle Newlyn 55 79 41.04
Peter Edwards 16 29 35.56 Peter Edwards 74 104 41.57
Tyrone Pilven 12 27 30.77 Tyrone Pilven 78 109 41.71
Darren Earl 9 24 27.27 Darren Earl 37 83 30.83
Riley Glynn 10 32 23.81 Riley Glynn 43 107 28.67
Julie Robinson 7 35 16.67 Julie Robinson 42 114 26.92
Gary Robinson 3 18 14.29 Gary Robinson 18 57 24.00
Bernie Crute 5 37 11.90 Bernie Crute 32 119 21.19
Ward Freeman 2 22 8.33 Ward Freeman 16 70 18.60
Maureen Scanlon 1 23 4.17 Maureen Scanlon 20 70 22.22
               
Jon Aston 6 0 100.00 Jon Aston 18 3 85.71
Will Newlyn 5 0 100.00 Will Newlyn 6 2 75.00
Paul Crameri 3 0 100.00 Paul Crameri 9 3 75.00
Harry Newell 2 0 100.00 Harry Newell 6 1 85.71
Andrew Dowdell 10 2 83.33 Andrew Dowdell 31 10 75.61
Coehen Kepples 15 8 65.22 Coehen Kepples 53 35 60.23
Lachlan Wookey 4 2 66.67 Lachlan Wookey 14 8 63.64
Chris Warren 5 7 41.67 Chris Warren 21 24 46.67
Heidi Heemskerk 1 2 33.33 Heidi Heemskerk 6 8 42.86
Josh Aston 1 2 33.33 Josh Aston 5 7 41.67
Lee Axton 2 9 18.18 Lee Axton 12 31 27.91
Trevor Gilbert 0 14 0.00 Trevor Gilbert 12 42 22.22
Alex Vanheeswyk 0 5 0.00 Alex Vanheeswyk 0 15 0.00
B2 Grade
  W L %   W L %
Trevor Gilbert 26 4 86.67 Trevor Gilbert 82 26 75.93
Lee Axton 21 4 84.00 Lee Axton 67 22 75.28
Lucas Springer 21 5 80.77 Lucas Springer 69 25 73.40
Chris McGregor 31 11 73.81 Chris McGregor 101 44 69.66
Scott Fartch 29 11 72.50 Scott Fartch 98 50 66.22
Nathan Schubert 26 11 70.27 Nathan Schubert 86 50 63.24
Alex McGregor 27 12 69.23 Alex McGregor 94 56 62.67
Matt Beck 21 10 67.74 Matt Beck 70 47 59.83
Lorraine Halleday 24 19 55.81 Lorraine Halleday 83 73 53.21
Caitlin Dow 20 23 46.51 Caitlin Dow 75 83 47.47
Melissa Lucas 18 24 42.86 Melissa Lucas 69 85 44.81
Ben Thiel 5 7 41.67 Ben Thiel 18 22 45.00
Carolyn Dean 1 2 33.33 Carolyn Dean 4 6 40.00
Marga Steele 13 26 33.33 Marga Steele 52 88 37.14
Paulette Gurry 10 25 28.57 Paulette Gurry 52 85 37.96
Aidan Weddell 2 6 25.00 Aidan Weddell 12 18 40.00
Harry Newell 7 22 24.14 Harry Newell 41 76 35.04
Maddy McGregor 9 33 21.43 Maddy McGregor 38 108 26.03
Zac Comey 4 17 19.05 Zac Comey 24 54 30.77
Stan Kaczmarek 0 33 0.00 Stan Kaczmarek 8 99 7.48
Chris Warren 3 0 100.00 Chris Warren 9 1 90.00
Ben Newman 8 1 88.89 Ben Newman 24 7 77.42
Darren Earl 5 1 83.33 Darren Earl 16 3 84.21
David Smith 2 1 66.67 David Smith 7 3 70.00
Naomi Dow 2 1 66.67 Naomi Dow 6 4 60.00
Chandler Jantosh 11 7 61.11 Chandler Jantosh 39 33 54.17
Gary Robinson 3 3 50.00 Gary Robinson 11 11 50.00
James Brooks 2 3 40.00 James Brooks 8 11 42.11
Geoff McGregor 5 9 35.71 Geoff McGregor 23 31 42.59
Riley Glynn 1 2 33.33 Riley Glynn 6 7 46.15
Ward Freeman 2 4 33.33 Ward Freeman 8 12 40.00
Peter Dean 1 5 16.67 Peter Dean 9 16 36.00
Damian Little 0 3 0.00 Damian Little 2 9 18.18
Alex Vanheeswyk 1 3 25.00 Alex Vanheeswyk 4 9 30.77
Andrew Schubert 0 3 0.00 Andrew Schubert 1 9 10.00
Katrina Dyson 0 3 0.00 Katrina Dyson 1 9 10.00
C Grade
  W L %   W L %
David Smith 29 0 100.00 David Smith 87 4 95.60
Ben Thiel 24 4 85.71 Ben Thiel 79 28 73.83
Ivan Heenan 25 6 80.65 Ivan Heenan 80 22 78.43
Aiden Weddell 17 6 73.91 Aiden Weddell 58 34 63.04
Abdullah Kamara 24 11 68.57 Abdullah Kamara 78 41 65.55
Paul Clark 2 1 66.67 Paul Clark 7 4 63.64
Tracey Hutchison 28 15 65.12 Tracey Hutchison 94 56 62.67
Brad Saffin 25 18 58.14 Brad Saffin 89 72 55.28
Melva Pearson 23 17 57.50 Melva Pearson 85 66 56.29
Connor Clark 17 16 51.52 Connor Clark 63 64 49.61
Colin Esnouf 18 17 51.43 Colin Esnouf 70 62 53.03
Andrew Schubert 18 22 45.00 Andrew Schubert 64 78 45.07
Mary-Ann Pittard 15 19 44.12 Mary-Ann Pittard 55 70 44.00
Lachlan Niesbet 17 24 41.46 Lachlan Niesbet 74 82 47.44
Carmel Flynn 12 23 34.29 Carmel Flynn 48 74 39.34
Dylan Latham 5 15 25.00 Dylan Latham 19 49 27.94
Kathryn Weddell-Lucas 7 24 22.58 Kathryn Weddell-Lucas 39 75 34.21
Andrew Esnouf 8 29 21.62 Andrew Esnouf 34 96 26.15
Annesley Dow 6 25 19.35 Annesley Dow 33 79 29.46
Emily Dowdell 3 17 15.00 Emily Dowdell 11 54 16.92
               
Brian Casey 3 0 100.00 Brian Casey 9 0 100.00
Chandler Jantosh 3 0 100.00 Chandler Jantosh 9 2 81.82
Jake Dempsey 3 0 100.00 Jake Dempsey 9 2 81.82
Dion Cownie 6 0 100.00 Dion Cownie 18 5 78.26
Zac Comey 6 2 75.00 Zac Comey 20 11 64.52
Ben Wilson 2 1 66.67 Ben Wilson 8 3 72.73
Chris Anderson 2 1 66.67 Chris Anderson 7 4 63.64
Fay Weddell 0 17 0.00 Fay Weddell 1 51 1.92
Meg 0 3 0.00 Meg 0 9 0.00